Home Uncategorized કોરોનાનો સમગ્ર વિશ્વમાં મૃત્યુ આંક 21 હજારને પાર, જાણો વિશ્વના તમામ દેશોની...

કોરોનાનો સમગ્ર વિશ્વમાં મૃત્યુ આંક 21 હજારને પાર, જાણો વિશ્વના તમામ દેશોની આંકડાકીય માહિતી

Worldwide 471,036 66.85 114,228 21,284
China 81,285 60.67 74,051 3,287
Italy 74,386 1233.24 9,362 7,503
United States 69,047 221.59 616 1,046
Spain 49,515 1059.53 5,367 3,647
Germany 37,323 448.87 3,547 206
Iran 27,017 324.79 9,625 2,077
France 25,233 376.49 3,281 1,331
Switzerland 10,909 1272.91 131 153
United Kingdom 9,574 141.74 140 465
South Korea 9,241 178.71 4,144 131
Netherlands 6,437 369.41 357
Austria 5,560 624.54 9 31
Belgium 4,937 428.72 547 178
Canada 3,409 90.19 369 35
Norway 3,084 574.56 14
Portugal 2,995 291.44 22 43
Brazil 2,554 12.70 6 59
Sweden 2,526 244.45 16 44
Turkey 2,433 29.67 26 59
Australia 2,431 95.33 118 11
Israel 2,369 260.33 58 5
Denmark 1,861 332.17 32
Malaysia 1,796 54.80 199 19
Czechia 1,654 155.31 10 6
Luxembourg 1,333 2171.38 6 8
Ireland 1,329 270.04 5 7
Japan 1,291 10.10 301 44
Ecuador 1,173 71.59 3 28
Chile 1,142 64.98 22 3
Poland 1,051 27.38 1 14
Pakistan 1,022 5.70 21 8
Thailand 934 13.56 70 4
Romania 906 46.70 86 17
Saudi Arabia 900 26.30 29 2
Greece 821 76.24 36 22
Finland 792 143.45 10 1
Indonesia 790 3.20 31 58
Iceland 737 2023.28 68 1
South Africa 709 12.06 12 0
Russia 658 4.57 29 2
India 649 0.50 43 13
Philippines 636 6.71 26 38
Singapore 631 111.91 160 2
Panama 558 138.32 2 8
Qatar 537 203.28 41 0
Slovenia 528 252.14 10 5
Peru 480 14.62 4 9
Mexico 475 3.93 4 6
Colombia 470 9.74 8 4
Egypt 456 4.98 95 21
Croatia 442 108.43 22 1
Bahrain 419 294.00 190 4
Hong Kong 410 57.98 106 4
Estonia 404 304.13 9 1
Dominican Republic 392 36.51 3 10
Serbia 384 52.89 15 4
Lebanon 333 55.44 20 6
United Arab Emirates 333 34.69 52 2
Iraq 316 8.49 75 27
Argentina 301 6.70 51 4
New Zealand 283 56.82 27 0
Armenia 265 90.60 16 0
Algeria 264 6.14 65 19
Lithuania 255 91.26 1 2
Bulgaria 242 34.57 4 3
Taiwan 235 9.88 29 2
Hungary 226 23.13 21 10
Morocco 225 6.32 7 6
Latvia 221 115.11 1 0
Uruguay 217 63.01 0 0
Slovakia 216 39.63 7 0
San Marino 208 6238.00 4 21
Costa Rica 201 41.38 2 2
Kuwait 195 42.19 43 0
Andorra 188 2467.94 3 2
North Macedonia 177 85.21 1 3
Bosnia and Herzegovina 176 50.12 2 3
Tunisia 173 14.76 2 5
Jordan 172 16.53 1 0
Vietnam 148 1.64 17 0
Albania 146 50.75 17 6
Burkina Faso 146 7.26 10 7
Ukraine 145 3.45 1 5
Cyprus 132 112.81 3 3
Malta 129 261.37 2 0
Moldova 125 46.61 2 1
Brunei 109 246.38 2 0
Venezuela 106 3.62 15 0
Sri Lanka 102 4.71 3 0
Oman 99 22.37 17 0
Senegal 99 6.42 9 0
Cambodia 96 6.28 10 0
Azerbaijan 93 9.27 10 2
Ghana 93 2.99 0 4
Belarus 86 9.06 29 0
Côte d’Ivoire 80 3.37 1 0
Georgia 75 20.14 10 0
Afghanistan 74 2.30 1 1
Kazakhstan 72 3.90 0 0
Kosovo 71 39.22 0 1
Cameroon 70 2.99 2 1
Palestine 60 11.88 16 1
Uzbekistan 60 1.77 0 0
Cuba 57 5.08 0 1
Trinidad and Tobago 57 41.79 0 0
Liechtenstein 51 1322.72 0 0
Nigeria 51 0.29 2 1
Democratic Republic of the Congo 48 0.71 1 2
Mauritius 48 37.92 0 2
Montenegro 47 74.46 0 1
Kyrgyzstan 44 6.89 0 0
Rwanda 41 3.64 0 0
Bangladesh 39 0.24 7 5
Paraguay 37 5.17 0 3
Honduras 36 3.95 0 0
Bolivia 32 2.80 0 0
Macao 31 55.78 10 0
Puerto Rico 31 2 0
Guernsey 30 457.51 0 0
Guam 29 1 0
Kenya 28 0.59 1 0
Monaco 27 704.96 1 0
Jamaica 25 8.65 2 1
Guatemala 24 1.39 4 1
Isle of Man 23 276.02 0 0
Togo 23 2.89 1 0
Madagascar 19 0.76 0 0
Barbados 18 65.71 0 0
U.S. Virgin Islands 17 0 0
Jersey 16 163.50 0 0
Uganda 14 0.34 0 0
Maldives 13 33.12 3 0
Ethiopia 12 0.14 0 0
Tanzania 12 0.22 0 0
Zambia 12 0.72 0 0
Djibouti 11 12.44 0 0
Mongolia 10 3.05 0 0
El Salvador 9 1.40 0 0
Equatorial Guinea 9 7.37 0 0
Haiti 8 0.74 0 0
Suriname 8 14.33 0 0
Dominica 7 0 0
Namibia 7 2.69 0 0
Niger 7 0.34 0 1
Seychelles 7 74.29 0 0
Benin 6 0.55 0 0
Gabon 6 3.03 0 1
Fiji 5 5.40 0 0
Guyana 5 6.36 0 1
Mozambique 5 0 0
Syria 5 0 0
The Bahamas 5 12.78 0 0
Cape Verde 4 7.41 0 1
Eritrea 4 0.70 0 0
Eswatini 4 3.52 0 0
Guinea 4 0.32 1 0
Republic of the Congo 4 0.78 0 0
Vatican City 4 0 0
Angola 3 0.07 0 0
Antigua and Barbuda 3 29.71 0 0
Central African Republic 3 0.65 0 0
Chad 3 0.22 0 0
Laos 3 0 0
Liberia 3 0.62 0 0
Myanmar (Burma) 3 0 0
Nepal 3 0.10 1 0
Saint Lucia 3 16.85 0 0
Sudan 3 0.07 0 1
The Gambia 3 1.46 0 1
Zimbabwe 3 0.19 0 1
Bhutan 2 2.70 0 0
Guinea-Bissau 2 0 0
Mali 2 0 0
Mauritania 2 0.47 0 0
Nicaragua 2 0.32 0 0
Saint Kitts and Nevis 2 0 0
Belize 1 0 0
Grenada 1 0 0
Libya 1 0 0
Papua New Guinea 1 0.12 0 0
Saint Vincent and the Grenadines 1 9.12 0 0
Somalia 1 0.09 0 0
Timor-Leste 1 0 0
American Samoa 0 0 0
Northern Mariana Islands 0 0